*Progress Payments must be paid before live site and/or handover of final artwork.
** 30 days apply to Government and large organisation clients in all instances.
All prices are GST inclusive
Jobs under $1,000
| Milestones | Payment | Description |
|---|---|---|
| Contract Signature* | 40% | Inital payment prior to commencement. |
| Pre-Deployment** | 60% | QA testing completed per original scope. Awaiting further instructions from client for live deployment. |
| Deployment | TBA | Any additional work requests completed; subject to new agreement. |
Jobs from $1,001 to $3,000
| Milestones | Payment | Description |
|---|---|---|
| Contract Signature* | 40% | Inital payment prior to commencement. |
| Finalized Artworks** | 30% | Completion of design concepts and approved by client for development |
| Pre-Deployment** | 30% | QA testing completed per original scope. Awaiting further instructions from client for live deployment. |
| Deployment | TBA | Any additional work requests completed; subject to new agreement. |
Jobs from $3,001 to $10,000
| Milestones | Payment | Description |
|---|---|---|
| Contract Signature* | 40% | Inital payment prior to commencement. |
| Finalized Artworks** | 25% | Completion of design concepts and approved by client for development |
| Full Development** | 25% | Completed 100% website structural & functional development per original scope. |
| Pre-Deployment** | 10% | QA testing completed per original scope. Awaiting further instructions from client for live deployment. |
| Deployment | TBA | Any additional work requests completed; subject to new agreement. |
Jobs over $10,000
| Milestones | Payment | Description |
|---|---|---|
| Contract Signature* | 35% | Inital payment prior to commencement. |
| Finalized Artworks** | 20% | Completion of design concepts and approved by client for development |
| Mid Development** | 20% | Completed 50% website structural development per original scope. |
| Full Development** | 20% | Completed 100% website structural & functional development per original scope. |
| Pre-Deployment** | 5% | QA testing completed per original scope. Awaiting further instructions from client for live deployment. |
| Deployment | TBA | Any additional work requests completed; subject to new agreement. |